| BARANGAY: PASONG PUTIK | |||
| STREET NAME/ | CLASSI- | 4TH REVISION | |
| SUBDIVISION | V I C I N I T Y | FICATION | ZV/SQ.M. |
| BELFAST AVE | MINDANAO AVE-QUIRINO HW | RR | 20,800.00 |
| CR | 20,800.00 | ||
| COMMONWEALTH AVENUE | REGALADO-DEAD END | RR | 15,000.00 |
| CR | 20,000.00 | ||
| FIL ESTATE SUBD | NOVALICHES | RR | 4,800.00 |
| HILLTOP | NOVALICHES | RR | 2,200.00 |
| LAGRO SUBD | NOVALICHES | RR | 5,000.00 |
| MALIGAYA SUBD | NOVALICHES | RR | 2,200.00 |
| MANSION HEIGHTS | NOVALICHES | RR | 2,200.00 |
| MINDANAO AVENUE | REGALADO - | RR | 8,000.00 |
| PROP. CHURCH | CR | 10,000.00 | |
| COMMONWEALTH - | RR | 15,000.00 | |
| REGALADO | CR | 18,000.00 | |
| CRESTA VERDE - | RR | 8,000.00 | |
| COMMONWEALTH | CR | 10,000.00 | |
| NEOPOLITAN | PHASE I | RR | 5,500.00 |
| Casa Milan (Commonwealth) | PHASE IV & V | RR | 7,900.00 |
| PHASE VI | RR | 5,500.00 | |
| PHASE VII | RR | 5,500.00 |
RDO 28 NOVALICHES
BIR - Mindanao Avenue Office
Tandang Sora, Quezon City.
Tags: casa milan, neopoitan, zone value, zonal valuation, zone value